$K-HOME vs $VIBECOIN: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; Vibing Cat Coin scores 41 with 14. $VIBECOIN has 14.0× the human conversation of $K-HOME, while $VIBECOIN is 113.4× larger by market cap.
| Metric | $K-HOME | $VIBECOIN |
|---|---|---|
| Heat Score | 0 (Cold) | 41 (Warm) |
| Contributors 24h | 1 | 14 |
| Interactions 24h | 361 | 1.4K |
| Posts 24h | 1 | 22 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 21.4% | 10.3% |
| Price | $0.00003541 | $0.00383 |
| 24h change | -15.0% | +12.3% |
| Market cap | $33.82K | $3.83M |
| Rank | #3332 | #1249 |
| From all-time high | -77.1% | -38.8% |
| Age | 19 days old | 13 months old |
| Chain | solana | solana |
| DEX liquidity | $21.69K | $198.55K |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.005% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; Vibing Cat Coin: Sep 5, 02:02 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB