$K-HOME vs $VANKEDISI: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; vankedisi scores 36 with 2. $VANKEDISI has 2.0× the human conversation of $K-HOME, while $VANKEDISI is 25.1× larger by market cap.
| Metric | $K-HOME | $VANKEDISI |
|---|---|---|
| Heat Score | 0 (Cold) | 36 (Warm) |
| Contributors 24h | 1 | 2 |
| Interactions 24h | 361 | 0 |
| Posts 24h | 1 | 2 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 21.4% | 25.0% |
| Price | $0.00003541 | $0.009976 |
| 24h change | -15.0% | +3.3% |
| Market cap | $33.82K | $850.14K |
| Rank | #3332 | #1821 |
| From all-time high | -77.1% | -92.9% |
| Age | 19 days old | 19 months old |
| Chain | solana | solana |
| DEX liquidity | $21.69K | $282.35K |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.000% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; vankedisi: Sep 4, 01:59 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB