$K-HOME vs $USELESS: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; USELESS COIN scores 100 with 302. $USELESS has 302.0× the human conversation of $K-HOME, while $USELESS is 7,819.1× larger by market cap.
| Metric | $K-HOME | $USELESS |
|---|---|---|
| Heat Score | 0 (Cold) | 100 (On fire) |
| Contributors 24h | 1 | 302 |
| Interactions 24h | 361 | 935.5K |
| Posts 24h | 1 | 545 |
| Sentiment | 100/100 | 65/100 |
| Spam share 7d | 21.4% | 24.8% |
| Price | $0.00003541 | $0.2628 |
| 24h change | -15.0% | +32.8% |
| Market cap | $33.82K | $264.41M |
| Rank | #3332 | #169 |
| From all-time high | -77.1% | -39.9% |
| Age | 19 days old | 5.4 years old |
| Chain | solana | bnbchain, solana |
| DEX liquidity | $21.69K | — |
| CEX listings | 0 | 15 |
| Social dominance | 0.001% | 0.112% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; USELESS COIN: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB