$K-HOME vs $UFART: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; Unit Fartcoin scores 0 with 0. $UFART is 328.2× larger by market cap.
| Metric | $K-HOME | $UFART |
|---|---|---|
| Heat Score | 0 (Cold) | 0 () |
| Contributors 24h | 1 | 0 |
| Interactions 24h | 361 | 0 |
| Posts 24h | 1 | 0 |
| Sentiment | 100/100 | 0/100 |
| Spam share 7d | 21.4% | — |
| Price | $0.00003541 | $0.1643 |
| 24h change | -15.0% | +27.8% |
| Market cap | $33.82K | $11.10M |
| Rank | #3332 | #834 |
| From all-time high | -77.1% | — |
| Age | 19 days old | unknown age |
| Chain | solana | |
| DEX liquidity | $21.69K | — |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.000% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; Unit Fartcoin: Sep 5, 01:07 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB