$K-HOME vs $TST: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; Test scores 55 with 110. $TST has 110.0× the human conversation of $K-HOME, while $TST is 505.3× larger by market cap.
| Metric | $K-HOME | $TST |
|---|---|---|
| Heat Score | 0 (Cold) | 55 (Hot) |
| Contributors 24h | 1 | 110 |
| Interactions 24h | 361 | 167.2K |
| Posts 24h | 1 | 219 |
| Sentiment | 100/100 | 94/100 |
| Spam share 7d | 21.4% | 14.8% |
| Price | $0.00003541 | $0.01836 |
| 24h change | -15.0% | +8.6% |
| Market cap | $33.82K | $17.09M |
| Rank | #3332 | #695 |
| From all-time high | -77.1% | -96.4% |
| Age | 19 days old | 19 months old |
| Chain | solana | bnbchain |
| DEX liquidity | $21.69K | $1.21M |
| CEX listings | 0 | 15 |
| Social dominance | 0.001% | 0.044% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; Test: Sep 5, 02:15 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB