$K-HOME vs $TESTICLE: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; testicle scores 65 with 206. $TESTICLE has 206.0× the human conversation of $K-HOME, while $TESTICLE is 15.9× larger by market cap.
| Metric | $K-HOME | $TESTICLE |
|---|---|---|
| Heat Score | 0 (Cold) | 65 (Hot) |
| Contributors 24h | 1 | 206 |
| Interactions 24h | 361 | 33.8K |
| Posts 24h | 1 | 579 |
| Sentiment | 100/100 | 94/100 |
| Spam share 7d | 21.4% | 3.5% |
| Price | $0.00003541 | $0.0005452 |
| 24h change | -15.0% | -15.9% |
| Market cap | $33.82K | $539.23K |
| Rank | #3332 | #1982 |
| From all-time high | -77.1% | -97.7% |
| Age | 19 days old | 2.7 years old |
| Chain | solana | solana |
| DEX liquidity | $21.69K | — |
| CEX listings | 0 | 1 |
| Social dominance | 0.001% | 0.108% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; testicle: Sep 4, 02:00 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB