$K-HOME vs $SWARMS: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; swarms scores 46 with 49. $SWARMS has 49.0× the human conversation of $K-HOME, while $SWARMS is 230.6× larger by market cap.
| Metric | $K-HOME | $SWARMS |
|---|---|---|
| Heat Score | 0 (Cold) | 46 (Warm) |
| Contributors 24h | 1 | 49 |
| Interactions 24h | 361 | 6.6K |
| Posts 24h | 1 | 69 |
| Sentiment | 100/100 | 89/100 |
| Spam share 7d | 21.4% | 30.1% |
| Price | $0.00003541 | $0.007788 |
| 24h change | -15.0% | +1.9% |
| Market cap | $33.82K | $7.80M |
| Rank | #3332 | #957 |
| From all-time high | -77.1% | -98.7% |
| Age | 19 days old | 21 months old |
| Chain | solana | solana |
| DEX liquidity | $21.69K | $1.53M |
| CEX listings | 0 | 15 |
| Social dominance | 0.001% | 0.014% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; swarms: Sep 5, 02:09 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB