$K-HOME vs $PURR: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; Purr scores 64 with 45. $PURR has 45.0× the human conversation of $K-HOME, while $PURR is 1,913.6× larger by market cap.
| Metric | $K-HOME | $PURR |
|---|---|---|
| Heat Score | 0 (Cold) | 64 (Hot) |
| Contributors 24h | 1 | 45 |
| Interactions 24h | 361 | 56.4K |
| Posts 24h | 1 | 55 |
| Sentiment | 100/100 | 94/100 |
| Spam share 7d | 21.4% | 29.3% |
| Price | $0.00003541 | $0.1085 |
| 24h change | -15.0% | -14.7% |
| Market cap | $33.82K | $64.71M |
| Rank | #3332 | #336 |
| From all-time high | -77.1% | -84.3% |
| Age | 19 days old | 6 years old |
| Chain | solana | |
| DEX liquidity | $21.69K | — |
| CEX listings | 0 | 15 |
| Social dominance | 0.001% | 0.011% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; Purr: Sep 5, 02:13 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB