$K-HOME vs $PUMP: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; Pump.fun scores 100 with 9,943. $PUMP has 9,943.0× the human conversation of $K-HOME, while $PUMP is 185.9× larger by market cap.
| Metric | $K-HOME | $PUMP |
|---|---|---|
| Heat Score | 0 (Cold) | 100 (On fire) |
| Contributors 24h | 1 | 9,943 |
| Interactions 24h | 361 | 9.4M |
| Posts 24h | 1 | 21,535 |
| Sentiment | 100/100 | 80/100 |
| Spam share 7d | 21.4% | 33.2% |
| Price | $0.00003541 | $0.01183 |
| 24h change | -15.0% | -1.4% |
| Market cap | $33.82K | $6.29M |
| Rank | #3332 | #56 |
| From all-time high | -77.1% | -94.4% |
| Age | 19 days old | 14 months old |
| Chain | solana | solana |
| DEX liquidity | $21.69K | $35.07M |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 4.225% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; Pump.fun: Aug 31, 02:20 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB