$K-HOME vs $PANDU: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; Pandu Pandas scores 0 with 4. $PANDU has 4.0× the human conversation of $K-HOME, while $PANDU is 4.3× larger by market cap.
| Metric | $K-HOME | $PANDU |
|---|---|---|
| Heat Score | 0 (Cold) | 0 (Cold) |
| Contributors 24h | 1 | 4 |
| Interactions 24h | 361 | 0 |
| Posts 24h | 1 | 4 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 21.4% | 23.7% |
| Price | $0.00003541 | $0.00000145 |
| 24h change | -15.0% | -12.9% |
| Market cap | $33.82K | $145.21K |
| Rank | #3332 | #2637 |
| From all-time high | -77.1% | -99.5% |
| Age | 19 days old | 12 months old |
| Chain | solana | solana |
| DEX liquidity | $21.69K | $63.88K |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; Pandu Pandas: Sep 5, 01:20 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB