$K-HOME vs $NUB: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; nubcat scores 88 with 72. $NUB has 72.0× the human conversation of $K-HOME, while $NUB is 124.2× larger by market cap.
| Metric | $K-HOME | $NUB |
|---|---|---|
| Heat Score | 0 (Cold) | 88 (On fire) |
| Contributors 24h | 1 | 72 |
| Interactions 24h | 361 | 49.3K |
| Posts 24h | 1 | 172 |
| Sentiment | 100/100 | 94/100 |
| Spam share 7d | 21.4% | 5.2% |
| Price | $0.00003541 | $0.004162 |
| 24h change | -15.0% | +1.2% |
| Market cap | $33.82K | $4.20M |
| Rank | #3332 | #1169 |
| From all-time high | -77.1% | -97.7% |
| Age | 19 days old | 2.4 years old |
| Chain | solana | solana |
| DEX liquidity | $21.69K | $1.06M |
| CEX listings | 0 | 1 |
| Social dominance | 0.001% | 0.038% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; nubcat: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB