$K-HOME vs $MEMESAI: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; Memes AI scores 32 with 8. $MEMESAI has 8.0× the human conversation of $K-HOME, while $MEMESAI is 3.9× larger by market cap.
| Metric | $K-HOME | $MEMESAI |
|---|---|---|
| Heat Score | 0 (Cold) | 32 (Cold) |
| Contributors 24h | 1 | 8 |
| Interactions 24h | 361 | 245 |
| Posts 24h | 1 | 13 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 21.4% | 4.6% |
| Price | $0.00003541 | $0.00002127 |
| 24h change | -15.0% | 0.0% |
| Market cap | $33.82K | $130.86K |
| Rank | #3332 | #2691 |
| From all-time high | -77.1% | -85.2% |
| Age | 19 days old | 56 days old |
| Chain | solana | solana |
| DEX liquidity | $21.69K | $34.49K |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.003% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; Memes AI: Sep 5, 02:02 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB