$K-HOME vs $MEMEFI: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; MemeFi scores 58 with 35. $MEMEFI has 35.0× the human conversation of $K-HOME, while $MEMEFI is 8.5× larger by market cap.
| Metric | $K-HOME | $MEMEFI |
|---|---|---|
| Heat Score | 0 (Cold) | 58 (Hot) |
| Contributors 24h | 1 | 35 |
| Interactions 24h | 361 | 4.8K |
| Posts 24h | 1 | 49 |
| Sentiment | 100/100 | 75/100 |
| Spam share 7d | 21.4% | 0.7% |
| Price | $0.00003541 | $0.00002859 |
| 24h change | -15.0% | -0.2% |
| Market cap | $33.82K | $285.89K |
| Rank | #3332 | #2287 |
| From all-time high | -77.1% | -99.8% |
| Age | 19 days old | 22 months old |
| Chain | solana | solana, solana |
| DEX liquidity | $21.69K | $436 |
| CEX listings | 0 | 1 |
| Social dominance | 0.001% | 0.010% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; MemeFi: Sep 5, 02:10 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB