$K-HOME vs $MEMDEX: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; MEMDEX100 scores 58 with 17. $MEMDEX has 17.0× the human conversation of $K-HOME, while $MEMDEX is 29.1× larger by market cap.
| Metric | $K-HOME | $MEMDEX |
|---|---|---|
| Heat Score | 0 (Cold) | 58 (Hot) |
| Contributors 24h | 1 | 17 |
| Interactions 24h | 361 | 520 |
| Posts 24h | 1 | 20 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 21.4% | 36.6% |
| Price | $0.00003541 | $0.0009952 |
| 24h change | -15.0% | +0.9% |
| Market cap | $33.82K | $983.11K |
| Rank | #3332 | #1751 |
| From all-time high | -77.1% | -98.9% |
| Age | 19 days old | 20 months old |
| Chain | solana | solana |
| DEX liquidity | $21.69K | $216.66K |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.004% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; MEMDEX100: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB