$K-HOME vs $MANEKI: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; MANEKI scores 31 with 242. $MANEKI has 242.0× the human conversation of $K-HOME, while .
| Metric | $K-HOME | $MANEKI |
|---|---|---|
| Heat Score | 0 (Cold) | 31 (Cold) |
| Contributors 24h | 1 | 242 |
| Interactions 24h | 361 | 232.9K |
| Posts 24h | 1 | 861 |
| Sentiment | 100/100 | 90/100 |
| Spam share 7d | 21.4% | 54.3% |
| Price | $0.00003541 | $0.0002925 |
| 24h change | -15.0% | -2.0% |
| Market cap | $33.82K | $0 |
| Rank | #3332 | #4479 |
| From all-time high | -77.1% | -98.9% |
| Age | 19 days old | 2.4 years old |
| Chain | solana | solana |
| DEX liquidity | $21.69K | $2.57M |
| CEX listings | 0 | 3 |
| Social dominance | 0.001% | 0.167% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; MANEKI: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB