$K-HOME vs $M: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; MemeCore scores 37 with 7. $M has 7.0× the human conversation of $K-HOME, while $M is 71,894.3× larger by market cap.
| Metric | $K-HOME | $M |
|---|---|---|
| Heat Score | 0 (Cold) | 37 (Warm) |
| Contributors 24h | 1 | 7 |
| Interactions 24h | 361 | 724 |
| Posts 24h | 1 | 9 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 21.4% | 21.0% |
| Price | $0.00003541 | $1.07 |
| 24h change | -15.0% | +2.0% |
| Market cap | $33.82K | $2.43B |
| Rank | #3332 | #44 |
| From all-time high | -77.1% | -81.0% |
| Age | 19 days old | 14 months old |
| Chain | solana | bnbchain |
| DEX liquidity | $21.69K | $85.98K |
| CEX listings | 0 | 14 |
| Social dominance | 0.001% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; MemeCore: Sep 3, 02:30 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB