$K-HOME vs $GOLDINU: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; gold inu scores 0 with 4. $GOLDINU has 4.0× the human conversation of $K-HOME, while $K-HOME is 10.1× larger by market cap.
| Metric | $K-HOME | $GOLDINU |
|---|---|---|
| Heat Score | 0 (Cold) | 0 (Cold) |
| Contributors 24h | 1 | 4 |
| Interactions 24h | 361 | 0 |
| Posts 24h | 1 | 4 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 21.4% | 10.5% |
| Price | $0.00003541 | $0.00000336 |
| 24h change | -15.0% | 0.0% |
| Market cap | $33.82K | $3.36K |
| Rank | #3332 | #4235 |
| From all-time high | -77.1% | -91.0% |
| Age | 19 days old | 7 months old |
| Chain | solana | solana |
| DEX liquidity | $21.69K | $4.10K |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; gold inu: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB