$K-HOME vs $FARTCOIN: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; Fartcoin scores 79 with 1,252. $FARTCOIN has 1,252.0× the human conversation of $K-HOME, while $FARTCOIN is 6,167.6× larger by market cap.
| Metric | $K-HOME | $FARTCOIN |
|---|---|---|
| Heat Score | 0 (Cold) | 79 (On fire) |
| Contributors 24h | 1 | 1,252 |
| Interactions 24h | 361 | 1.2M |
| Posts 24h | 1 | 2,635 |
| Sentiment | 100/100 | 79/100 |
| Spam share 7d | 21.4% | 21.3% |
| Price | $0.00003541 | $0.2065 |
| 24h change | -15.0% | -3.4% |
| Market cap | $33.82K | $208.56M |
| Rank | #3332 | #178 |
| From all-time high | -77.1% | -91.7% |
| Age | 19 days old | 23 months old |
| Chain | solana | solana |
| DEX liquidity | $21.69K | $11.60M |
| CEX listings | 0 | 15 |
| Social dominance | 0.001% | 0.436% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; Fartcoin: Aug 28, 02:32 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB