$K-HOME vs $ASS: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; another stupid shitcoin scores 100 with 204. $ASS has 204.0× the human conversation of $K-HOME, while $ASS is 219.3× larger by market cap.
| Metric | $K-HOME | $ASS |
|---|---|---|
| Heat Score | 0 (Cold) | 100 (On fire) |
| Contributors 24h | 1 | 204 |
| Interactions 24h | 361 | 82.8K |
| Posts 24h | 1 | 323 |
| Sentiment | 100/100 | 85/100 |
| Spam share 7d | 21.4% | 3.4% |
| Price | $0.00003541 | $0.000000000804 |
| 24h change | -15.0% | -2.4% |
| Market cap | $33.82K | $7.42M |
| Rank | #3332 | #974 |
| From all-time high | -77.1% | -97.7% |
| Age | 19 days old | 5.4 years old |
| Chain | solana | bnbchain |
| DEX liquidity | $21.69K | $12.68M |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.066% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; another stupid shitcoin: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB