$K-HOME vs $AI16Z: social heat, real people, market size
bus house has a Heat Score of 0 with 1 contributors in 24h; ai16z scores 81 with 12. $AI16Z has 12.0× the human conversation of $K-HOME, while $AI16Z is 16.3× larger by market cap.
| Metric | $K-HOME | $AI16Z |
|---|---|---|
| Heat Score | 0 (Cold) | 81 (On fire) |
| Contributors 24h | 1 | 12 |
| Interactions 24h | 361 | 45.6K |
| Posts 24h | 1 | 13 |
| Sentiment | 100/100 | 75/100 |
| Spam share 7d | 21.4% | 6.6% |
| Price | $0.00003541 | $0.0005002 |
| 24h change | -15.0% | -7.8% |
| Market cap | $33.82K | $552.35K |
| Rank | #3332 | #1986 |
| From all-time high | -77.1% | -100.0% |
| Age | 19 days old | 23 months old |
| Chain | solana | solana |
| DEX liquidity | $21.69K | $81.09K |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.003% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:25 UTC; ai16z: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $K-HOME stands in the memecoin rankings
$K-HOME is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $K-HOME vs $COPPERINU · $K-HOME vs $PUMP · $K-HOME vs $DJT · $K-HOME vs $BITTY · $K-HOME vs $SHRUB